Description
243 Winchester Ammunition – 50 Rounds
Hornady 100gr BTSP
2914 fps with 18” barrel
G1 B.C. .405
G7 B.C. .207
Sectional density: 0.242
Bullet length: 1.087
These are MADE IN THE USA! NOT IMPORTED!
Range | Velocity | Energy | Trajectory | Come Up (MOA) | Come Up (MILS) | Wind Drift | Wind Drift (MOA) | Wind Drift (MILS) |
0 | 2914 | 1885.0 | -1.8 | 0.0 | 0.0 | 0 | 0 | 0 |
100 | 2705 | 1625.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
200 | 2506 | 1394.0 | -3.0 | 1.4 | 0.4 | 0 | 0 | 0 |
300 | 2315 | 1190.0 | -11.5 | 3.7 | 1.1 | 0 | 0 | 0 |
400 | 2132 | 1009.0 | -26.5 | 6.3 | 1.8 | 0 | 0 | 0 |
500 | 1958 | 851.0 | -49.2 | 9.4 | 2.7 | 0 | 0 | 0 |
600 | 1793 | 714.0 | -81.0 | 12.9 | 3.7 | 0 | 0 | 0 |
Reviews
There are no reviews yet.