Description
338 250gr LM Match Ammo! 20 rounds! FREE AMMO BOX!
Mead 250 Grain Match, G7 BC .352, G1 BC .687 | |||
Test Barrel: 28 inch, 1-10 Twist | |||
Test Altitude: 1965 feet | |||
Range (YDS) | Velocity (FPS) | Energy (FT.-LB) | Trajectory (IN) |
0 | 2875 | 4588 | -1.5 |
100 | 2752 | 4203 | 0 |
200 | 2632 | 3845 | -3.1 |
300 | 2515 | 3512 | -11.2 |
400 | 2402 | 3202 | -24.8 |
500 | 2291 | 2913 | -44.5 |
600 | 2183 | 2645 | -70.8 |
700 | 2078 | 2397 | -104.4 |
800 | 1976 | 2167 | -146 |
900 | 1877 | 1956 | -196.6 |
1000 | 1781 | 1762 | -257 |
Reviews
There are no reviews yet.